In-Room Coffees
| In-Room (1 cup brewer) | |
| Buffalo & Spring® | |
| Product # | Description |
| 19039 | 150/2.35 oz. Buffalo & Spring Regular |
| 19041 | 150/2.35 oz. Buffalo & Spring Decaf |
| Suite Systems® | |
| Product # | Description |
| 19067 | 150/.35 oz. Regular |
| 19068 | 150/.35 oz. Decaf |
| In-Room (4-cup brewer) | |
| Buffalo & Spring® | |
| Product # | Description |
| 18615 | 75/.75 oz. regular |
| 18616 | 75/.75 oz. decaf |
| 18406 | 75/condiment boxes (2-2-2-2-1) |
| Barnies's® | |
| Product # | Description |
| 16266 | 200/.75 oz. Daystarter™ |
| 16267 | 200/.75 oz. Daystarter™ Decaf |
| 17211 | 250/condiment packs (2-2-2-2) |
| Dark Sky Café® | |
| Product # | Description |
| 18132 | 200/.75 oz. regular |
| 18133 | 200/.75 oz. decaf |
| Suite Systems® Coffee and Condiments | |
| Product # | Description |
| 18742 | 150/.5 oz. American Blend |
| 18741 | 150/.5 oz. American Blend Decaf |
| 18739 | 150/.75 oz. European Blend |
| 18738 | 150/.75 oz. European Blend Decaf |
| Coffee Only | |
| Product # | Description |
| 13392 | 200/.5 oz. 100% Colombian |
| 13488 | 200/.5 oz. 100% Arabica Decaf |
| 18743 | 150/.5 oz. American Blend |
| 18744 | 150/.5 oz. American Blend Decaf |
| 18745 | 150/.75 oz. European Blend |
| 18746 | 150/.75 oz. European Blend Decaf |
| Room Mate® | |
| Product # | Description |
| 16330 | 200/.35 oz. regular |
| 16331 | 200/.35 oz decaf |
| Condiment Products | |
| Product # | Description |
| 16360 | 500/Suite Systems packs (2-1-1-1) |
| 13389 | 500/Suite Systems packs (2-2-2-2) |
| 16332 | 500/clear packs (2-1-1-1) |
| 14933 | 500/black packs (2-2-2-2) |
| 14972 | 250/clear tea packs |
| Cups & Decanters | |
| Product # | Description |
| 16380 | 500/6 oz. generic wrapped cup |
| 12020 | 4-cup decanter |
| In-Room (10-cup brewer) | |
| Suite Systems | |
| Product # | Description |
| 12589 | 200/1.25 oz. Quality Blend |
| 12590 | 200/1.25 oz. Quality Blend Decaf |
