Barnie's Coffees
| Barnie's Blend | |
| Product # | Case Size |
| 17015 | 24/2.25 oz. |
| 17633 | 24/2.75 oz. |
| 16110 | 6/12 oz. retail |
| 16099 | 2/5 lb. RWB |
| Barnie's Blend Decaffeinated | |
| 17016 | 24/2.25 oz. |
| 17634 | 24/2.5 oz. |
| 18249 | 32/8 oz. |
| 16111 | 6/12 oz. retail |
| 16100 | 2/5 lb. RWB |
| Java Kalisat | |
| 17635 | 24/2.25 oz. |
| 16109 | 6/12 oz. retail |
| 16013 | 2/5 lb. RWB |
| Mocha Java | |
| 17636 | 24/2.25 oz. |
| 16112 | 6/12 oz. retail |
| 16017 | 2/5 lb. RWB |
| Thunder Bolt Blend™ | |
| 17637 | 24/2.25 oz. |
| 17638 | 24/2.75 oz. |
| 18248 | 32/8 oz. |
| 16289 | 2/5 lb. RWB |
| Global Blend - Fair Trade Certified™ | |
| Product # | Case Size |
| 18646 | 24/2.25 oz. |
| 18253 | 2/5 lb. RWB |
